Automotive Abbreviations: Difference between revisions

From Gearhead Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(3 intermediate revisions by the same user not shown)
Line 2: Line 2:
== Common Automotive Abbreviations ==
== Common Automotive Abbreviations ==


----
{| cellspacing="0" cellpadding="5"  border="1"
{| cellspacing="0" cellpadding="5"  border="1"
|'''Abbreviation'''||'''What it means'''
|'''Abbreviation'''||'''What it means'''
|-
|-
|[[2WD]]||[[Two Wheel Drive Vehicle (4x2)
|[[2WD]]||[[Two Wheel Drive Vehicle (4x2)]]
|-
|-
|[[4WD]]||[[Four Wheel Drive Vehicle (4x4)
|[[4WD]]||[[Four Wheel Drive Vehicle (4x4)]]
|-
|-
|[[A/C]]||[[Air Conditioning
|[[A/C]]||[[Air Conditioning]]
|-
|-
|[[AC]]||[[Alternating Current
|[[AC]]||[[Alternating Current]]
|-
|-
|[[ACC]]||[[Accessory
|[[ACC]]||[[Accessory]]
|-
|-
|[[ACIS]]||[[Acoustic Control Induction System
|[[ACIS]]||[[Acoustic Control Induction System]]
|-
|-
|[[ACSD]]||[[Automatic Cold Start Device
|[[ACSD]]||[[Automatic Cold Start Device]]
|-
|-
|[[ALT]]||[[Alternator
|[[ALT]]||[[Alternator]]
|-
|-
|[[AMP]]||[[Amplifier
|[[AMP]]||[[Amplifier]]
|-
|-
|[[A/T]]||[[Automatic Transmission
|[[A/T]]||[[Automatic Transmission]]
|-
|-
|[[BACS]]||[[Boost Altitude Compensation System
|[[BACS]]||[[Boost Altitude Compensation System]]
|-
|-
|[[BAT]]||[[Battery
|[[BAT]]||[[Battery]]
|-
|-
|[[BTDC]]||[[Before Top Dead Center
|[[BTDC]]||[[Before Top Dead Center]]
|-
|-
|[[BVSV]]||[[Bimetallic Vacuum Switching Valve
|[[BVSV]]||[[Bimetallic Vacuum Switching Valve]]
|-
|-
|[[CB]]||[[Circuit Breaker
|[[CB]]||[[Circuit Breaker]]
|-
|-
|[[CCO]]||[[Catalytic Convertor for Oxidation
|[[CCO]]||[[Catalytic Convertor for Oxidation]]
|-
|-
|[[DC]]||[[Direct Current
|[[DC]]||[[Direct Current]]
|-
|-
|[[DLC]]||[[Data Link Connector
|[[DLC]]||[[Data Link Connector]]
|-
|-
|[[DTC]]||[[Diagnostic Trouble Code
|[[DTC]]||[[Diagnostic Trouble Code]]
|-
|-
|[[ECD]]||[[Electronic Control Diesel
|[[ECD]]||[[Electronic Control Diesel]]
|-
|-
|[[ECT]]||[[Electronic Control Transmission
|[[ECT]]||[[Electronic Control Transmission]]
|-
|-
|[[ECU]]||[[Electronic Control Unit
|[[ECU]]||[[Electronic Control Unit]]
|-
|-
|[[EDU]]||[[Electronic Driving Unit
|[[EDU]]||[[Electronic Driving Unit]]
|-
|-
|[[EFI]]||[[Electronic Fuel Injection
|[[EFI]]||[[Electronic Fuel Injection]]
|-
|-
|[[E/G]]||[[Engine
|[[E/G]]||[[Engine]]
|-
|-
|[[EGR]]||[[Exhaust Gas Recirculation
|[[EGR]]||[[Exhaust Gas Recirculation]]
|-
|-
|[[EVAP]]||[[Evaporative Emission Control
|[[EVAP]]||[[Evaporative Emission Control]]
|-
|-
|[[E-VRV]]||[[Electronic Vacuum Regulating Valve
|[[E-VRV]]||[[Electronic Vacuum Regulating Valve]]
|-
|-
|[[EX]]||[[Exhaust
|[[EX]]||[[Exhaust]]
|-
|-
|[[FIPG]]||[[Formed In Place Gasket
|[[FIPG]]||[[Formed In Place Gasket]]
|-
|-
|[[FL]]||[[Fusible Link
|[[FL]]||[[Fusible Link]]
|-
|-
|Fr||Front
|Fr||Front
|-
|-
|[[GND]]||[[Ground
|[[GND]]||[[Ground]]
|-
|-
|[[HAC]]||[[High Altitude Compensator
|[[HAC]]||[[High Altitude Compensator]]
|-
|-
|[[G]]||[[Ignition
|[[IG]]||[[Ignition]]
|-
|-
|[[IIA]]||[[Integrated Ignition Assembly
|[[IIA]]||[[Integrated Ignition Assembly]]
|-
|-
|[[IN]]]||[[Intake
|[[IN]]||[[Intake]]
|-
|-
|[[ISC]]||[[Idle Speed Control
|[[ISC]]||[[Idle Speed Control]]
|-
|-
|[[J/B]]||[[Junction Block
|[[J/B]]||[[Junction Block]]
|-
|-
|[[J/C]]||[[Junction Connector
|[[J/C]]||[[Junction Connector]]
|-
|-
|[[LCD]]||[[Liquid Crystal Display
|[[LCD]]||[[Liquid Crystal Display]]
|-
|-
|[[LED]]||[[Light Emitting Diode
|[[LED]]||[[Light Emitting Diode]]
|-
|-
|[[LH]]||[[Left-Hand
|[[LH]]||[[Left-Hand]]
|-
|-
|[[LHD]]||[[Left-Hand Drive
|[[LHD]]||[[Left-Hand Drive]]
|-
|-
|[[LO]]||[[Low
|[[LO]]||[[Low]]
|-
|-
|[[MAP]]||[[Manifold Absolute Pressure
|[[MAP]]||[[Manifold Absolute Pressure]]
|-
|-
|MAX||Maximum
|MAX||Maximum
|-
|-
|[[MIL]]||[[Malfunction Indicator Lamp
|[[MIL]]||[[Malfunction Indicator Lamp]]
|-
|-
|MIN||Minimum
|MIN||Minimum
|-
|-
|MP||[[Multipurpose
|MP||Multipurpose
|-
|-
|[[M/T]]||[[Manual Transmission
|[[M/T]]||[[Manual Transmission]]
|-
|-
|[[N]]||[[Neutral
|[[N]]||[[Neutral]]
|-
|-
|[[O2S]]||[[Oxygen Sensor
|[[O2S]]||[[Oxygen Sensor]]
|-
|-
|[[O/D]]||[[Overdrive
|[[O/D]]||[[Overdrive]]
|-
|-
|[[O/S]]||[[Oversize
|[[O/S]]||[[Oversize]]
|-
|-
|[[PKB]]||[[Parking Brake
|[[PKB]]||[[Parking Brake]]
|-
|-
|[[PS]]||[[Power Steering
|[[PS]]||[[Power Steering]]
|-
|-
|[[RAM]]||[[Random Access Memory
|[[RAM]]||[[Random Access Memory]]
|-
|-
|[[RB]]||[[Relay Block
|[[RB]]||[[Relay Block]]
|-
|-
|[[RH]]||[[Right-Hand
|[[RH]]||[[Right-Hand]]
|-
|-
|[[RHD]]||[[Right-Hand Drive
|[[RHD]]||[[Right-Hand Drive]]
|-
|-
|[[ROM]]||[[Read Only Memory
|[[ROM]]||[[Read Only Memory]]
|-
|-
|[[Rr]]||[[Rear
|[[Rr]]||[[Rear]]
|-
|-
|[[SICS]]||[[Starting Injection Control System
|[[SICS]]||[[Starting Injection Control System]]
|-
|-
|[[SSM]]||[[Special Service Materials
|[[SSM]]||[[Special Service Materials]]
|-
|-
|[[SST]]||[[Special Service Tools
|[[SST]]||[[Special Service Tool]]
|-
|-
|[[STD]]||[[HO2S Heater Control Circuit High
|[[STD]]||[[Standard]]
|-
|-
|[[STD]]||[[Standard
|[[SW]]||[[Switch]]
|-
|-
|[[SW]]||[[Switch
|[[TACH]]||[[Tachometer]]
|-
|-
|[[TACH]]||[[Tachometer
|[[TDC]]||[[Top Dead Center]]
|-
|-
|[[TDC]]||[[Top Dead Center
|[[TEMP.]]||[[Temperature]]
|-
|-
|[[TEMP.]]||[[Temperature
|[[TM]]||[[Transmission]]
|-
|-
|[[TM]]||[[Transmission
|[[TMC]]||[[Toyota|TOYOTA Motor Corporation]]
|-
|-
|[[TMC]]||[[TOYOTA Motor Corporation
|[[TWC]]||[[Three-Way Catalyst]]
|-
|-
|[[TWC]]||[[Three-Way Catalyst
|[[U/D]]||[[Underdrive]]
|-
|-
|[[U/D]]||[[Underdrive
|[[VCV]]||[[Vacuum Control Valve]]
|-
|-
|[[VCV]]||[[Vacuum Control Valve
|[[VIN]]||[[Vehicle Identification Number]]
|-
|-
|[[VIN]]||[[Vehicle Identification Number
|[[VSV]]||[[Vacuum Switching Valve]]
|-
|[[VSV]]||[[Vacuum Switching Valve
|-
|-
|w/||With
|w/||With
|-
|-
|[[W/H]]||[[Wire Harness
|[[W/H]]||[[Wire Harness]]
|-
|-
|w/o||Without
|w/o||Without
|-
|-
|[[WU-TWC]]||[[Warm Up Three—Way Catalytic Converter
|[[WU-TWC]]||[[Warm Up Three—Way Catalytic Converter]]
|-}
|-}

Latest revision as of 05:51, 1 June 2012

Common Automotive Abbreviations[edit | edit source]

Abbreviation What it means
2WD Two Wheel Drive Vehicle (4x2)
4WD Four Wheel Drive Vehicle (4x4)
A/C Air Conditioning
AC Alternating Current
ACC Accessory
ACIS Acoustic Control Induction System
ACSD Automatic Cold Start Device
ALT Alternator
AMP Amplifier
A/T Automatic Transmission
BACS Boost Altitude Compensation System
BAT Battery
BTDC Before Top Dead Center
BVSV Bimetallic Vacuum Switching Valve
CB Circuit Breaker
CCO Catalytic Convertor for Oxidation
DC Direct Current
DLC Data Link Connector
DTC Diagnostic Trouble Code
ECD Electronic Control Diesel
ECT Electronic Control Transmission
ECU Electronic Control Unit
EDU Electronic Driving Unit
EFI Electronic Fuel Injection
E/G Engine
EGR Exhaust Gas Recirculation
EVAP Evaporative Emission Control
E-VRV Electronic Vacuum Regulating Valve
EX Exhaust
FIPG Formed In Place Gasket
FL Fusible Link
Fr Front
GND Ground
HAC High Altitude Compensator
IG Ignition
IIA Integrated Ignition Assembly
IN Intake
ISC Idle Speed Control
J/B Junction Block
J/C Junction Connector
LCD Liquid Crystal Display
LED Light Emitting Diode
LH Left-Hand
LHD Left-Hand Drive
LO Low
MAP Manifold Absolute Pressure
MAX Maximum
MIL Malfunction Indicator Lamp
MIN Minimum
MP Multipurpose
M/T Manual Transmission
N Neutral
O2S Oxygen Sensor
O/D Overdrive
O/S Oversize
PKB Parking Brake
PS Power Steering
RAM Random Access Memory
RB Relay Block
RH Right-Hand
RHD Right-Hand Drive
ROM Read Only Memory
Rr Rear
SICS Starting Injection Control System
SSM Special Service Materials
SST Special Service Tool
STD Standard
SW Switch
TACH Tachometer
TDC Top Dead Center
TEMP. Temperature
TM Transmission
TMC TOYOTA Motor Corporation
TWC Three-Way Catalyst
U/D Underdrive
VCV Vacuum Control Valve
VIN Vehicle Identification Number
VSV Vacuum Switching Valve
w/ With
W/H Wire Harness
w/o Without
WU-TWC Warm Up Three—Way Catalytic Converter