Automotive Abbreviations: Difference between revisions

From Gearhead Wiki
Jump to navigation Jump to search
(Created page with " == Common Automotive Abbreviations == ---- {| cellspacing="0" cellpadding="5" border="1" |'''Abbreviation'''||'''What it means''' |- |A/C||Air Conditioning |- |AC||...")
 
No edit summary
 
(4 intermediate revisions by the same user not shown)
Line 2: Line 2:
== Common Automotive Abbreviations ==
== Common Automotive Abbreviations ==


----
{| cellspacing="0" cellpadding="5"  border="1"
{| cellspacing="0" cellpadding="5"  border="1"
|'''Abbreviation'''||'''What it means'''
|'''Abbreviation'''||'''What it means'''
|-
|-
|[[A/C]]||Air Conditioning
|[[2WD]]||[[Two Wheel Drive Vehicle (4x2)]]
|-
|-
|[[AC]]||Alternating Current
|[[4WD]]||[[Four Wheel Drive Vehicle (4x4)]]
|-
|-
|[[ACC]]||Accessory
|[[A/C]]||[[Air Conditioning]]
|-
|-
|[[ACIS]]||Acoustic Control Induction System
|[[AC]]||[[Alternating Current]]
|-
|-
|[[ACSD]]||Automatic Cold Start Device
|[[ACC]]||[[Accessory]]
|-
|-
|[[ALT]]||Alternator
|[[ACIS]]||[[Acoustic Control Induction System]]
|-
|-
|[[AMP]]||Amplifier
|[[ACSD]]||[[Automatic Cold Start Device]]
|-
|-
|[[A/T]]||Automatic Transmission
|[[ALT]]||[[Alternator]]
|-
|-
|[[BACS]]||Boost Altitude Compensation System
|[[AMP]]||[[Amplifier]]
|-
|-
|[[BAT]]||Battery
|[[A/T]]||[[Automatic Transmission]]
|-
|-
|[[BTDC]]||Before Top Dead Center
|[[BACS]]||[[Boost Altitude Compensation System]]
|-
|-
|[[BVSV]]||Bimetallic Vacuum Switching Valve
|[[BAT]]||[[Battery]]
|-
|-
|[[CB]]||Circuit Breaker
|[[BTDC]]||[[Before Top Dead Center]]
|-
|-
|[[CCO]]||Catalytic Convertor for Oxidation
|[[BVSV]]||[[Bimetallic Vacuum Switching Valve]]
|-
|-
|[[DC]]||Direct Current
|[[CB]]||[[Circuit Breaker]]
|-
|-
|[[DLC]]||Data Link Connector
|[[CCO]]||[[Catalytic Convertor for Oxidation]]
|-
|-
|[[DTC]]||Diagnostic Trouble Code
|[[DC]]||[[Direct Current]]
|-
|-
|[[ECD]]||Electronic Control Diesel
|[[DLC]]||[[Data Link Connector]]
|-
|-
|[[ECT]]||Electronic Control Transmission
|[[DTC]]||[[Diagnostic Trouble Code]]
|-
|-
|[[ECU]]||Electronic Control Unit
|[[ECD]]||[[Electronic Control Diesel]]
|-
|-
|[[EDU]]||Electronic Driving Unit
|[[ECT]]||[[Electronic Control Transmission]]
|-
|-
|[[EFI]]||Electronic Fuel Injection
|[[ECU]]||[[Electronic Control Unit]]
|-
|-
|[[E/G]]||Engine
|[[EDU]]||[[Electronic Driving Unit]]
|-
|-
|[[EGR]]||Exhaust Gas Recirculation
|[[EFI]]||[[Electronic Fuel Injection]]
|-
|-
|[[EVAP]]||Evaporative Emission Control
|[[E/G]]||[[Engine]]
|-
|-
|[[E-VRV]]||Electronic Vacuum Regulating Valve
|[[EGR]]||[[Exhaust Gas Recirculation]]
|-
|-
|[[EX]]||Exhaust
|[[EVAP]]||[[Evaporative Emission Control]]
|-
|-
|[[FIPG]]||Formed In Place Gasket
|[[E-VRV]]||[[Electronic Vacuum Regulating Valve]]
|-
|-
|[[FL]]||Fusible Link
|[[EX]]||[[Exhaust]]
|-
|[[FIPG]]||[[Formed In Place Gasket]]
|-
|[[FL]]||[[Fusible Link]]
|-
|-
|Fr||Front
|Fr||Front
|-
|-
|[[GND]]||Ground
|[[GND]]||[[Ground]]
|-
|-
|[[HAC]]||High Altitude Compensator
|[[HAC]]||[[High Altitude Compensator]]
|-
|-
|[[G]]||Ignition
|[[IG]]||[[Ignition]]
|-
|-
|[[IIA]]||Integrated Ignition Assembly
|[[IIA]]||[[Integrated Ignition Assembly]]
|-
|-
|[[IN]]]||Intake
|[[IN]]||[[Intake]]
|-
|-
|[[ISC]]||Idle Speed Control
|[[ISC]]||[[Idle Speed Control]]
|-
|-
|[[J/B]]||Junction Block
|[[J/B]]||[[Junction Block]]
|-
|-
|[[J/C]]||Junction Connector
|[[J/C]]||[[Junction Connector]]
|-
|-
|[[LCD]]||Liquid Crystal Display
|[[LCD]]||[[Liquid Crystal Display]]
|-
|-
|[[LED]]||Light Emitting Diode
|[[LED]]||[[Light Emitting Diode]]
|-
|-
|[[LH]]||Left-Hand
|[[LH]]||[[Left-Hand]]
|-
|-
|[[LHD]]||Left-Hand Drive
|[[LHD]]||[[Left-Hand Drive]]
|-
|-
|[[LO]]||Low
|[[LO]]||[[Low]]
|-
|-
|[[MAP]]||Manifold Absolute Pressure
|[[MAP]]||[[Manifold Absolute Pressure]]
|-
|-
|MAX||Maximum
|MAX||Maximum
|-
|-
|[[MIL]]||Malfunction Indicator Lamp
|[[MIL]]||[[Malfunction Indicator Lamp]]
|-
|-
|MIN||Minimum
|MIN||Minimum
Line 102: Line 105:
|MP||Multipurpose
|MP||Multipurpose
|-
|-
|[[M/T]]||Manual Transmission
|[[M/T]]||[[Manual Transmission]]
|-
|[[N]]||Neutral
|-
|[[O2S]]||Oxygen Sensor
|-
|[[O/D]]||Overdrive
|-
|[[O/S]]||Oversize
|-
|[[OBD-II code P0053|P0053]]||HO2S Heater Resistance
|-
|[[OBD-II code P0054|P0054]]||HO2S Heater Resistance
|-
|[[OBD-II code P0055|P0055]]||HO2S Heater Resistance
|-
|[[OBD-II code P0056|P0056]]||HO2S Heater Control Circuit
|-
|[[OBD-II code P0057|P0057]]||HO2S Heater Control Circuit Low
|-
|[[OBD-II code P0058|P0058]]||HO2S Heater Control Circuit High
|-
|[[OBD-II code P0059|P0059]]||HO2S Heater Resistance
|-
|[[OBD-II code P0060|P0060]]||HO2S Heater Resistance
|-
|[[OBD-II code P0061|P0061]]||HO2S Heater Resistance
|-
|[[OBD-II code P0062|P0062]]||HO2S Heater Control Circuit
|-
|[[OBD-II code P0063|P0063]]||HO2S Heater Control Circuit Low
|-
|[[OBD-II code P0064|P0064]]||HO2S Heater Control Circuit High
|-
|[[OBD-II code P0065|P0065]]||Air Assisted Injector Control Range/Performance
|-
|[[OBD-II code P0066|P0066]]||Air Assisted Injector Control Circuit or Circuit Low
|-
|[[OBD-II code P0067|P0067]]||Air Assisted Injector Control Circuit High
|-
|[[OBD-II code P0068|P0068]]||MAP/MAF - Throttle Position Correlation
|-
|[[OBD-II code P0069|P0069]]||Manifold Absolute Pressure - Barometric Pressure Correlation
|-
|[[OBD-II code P0070|P0070]]||Ambient Air Temperature Sensor Circuit
|-
|[[OBD-II code P0071|P0071]]||Ambient Air Temperature Sensor Range/Performance
|-
|[[OBD-II code P0072|P0072]]||Ambient Air Temperature Sensor Circuit Low
|-
|[[OBD-II code P0073|P0073]]||Ambient Air Temperature Sensor Circuit High
|-
|[[OBD-II code P0074|P0074]]||Ambient Air Temperature Sensor Circuit Intermittent
|-
|[[OBD-II code P0075|P0075]]||Intake Valve Control Solenoid Circuit
|-
|[[OBD-II code P0076|P0076]]||Intake Valve Control Solenoid Circuit Low
|-
|[[OBD-II code P0077|P0077]]||Intake Valve Control Solenoid Circuit High
|-
|[[OBD-II code P0078|P0078]]||Exhaust Valve Control Solenoid Circuit
|-
|[[OBD-II code P0079|P0079]]||Exhaust Valve Control Solenoid Circuit Low
|-
|[[OBD-II code P0080|P0080]]||Exhaust Valve Control Solenoid Circuit High
|-
|[[OBD-II code P0081|P0081]]||Intake Valve Control Solenoid Circuit
|-
|[[OBD-II code P0082|P0082]]||Intake Valve Control Solenoid Circuit Low
|-
|[[OBD-II code P0083|P0083]]||Intake Valve Control Solenoid Circuit High
|-
|[[OBD-II code P0084|P0084]]||Exhaust Valve Control Solenoid Circuit
|-
|[[OBD-II code P0085|P0085]]||Exhaust Valve Control Solenoid Circuit Low
|-
|[[OBD-II code P0086|P0086]]||Exhaust Valve Control Solenoid Circuit High
|-
|[[OBD-II code P0087|P0087]]||Fuel Rail/System Pressure - Too Low
|-
|[[OBD-II code P0088|P0088]]||Fuel Rail/System Pressure - Too High
|-
|[[OBD-II code P0089|P0089]]||Fuel Pressure Regulator 1 Performance
|-
|[[OBD-II code P0090|P0090]]||Fuel Pressure Regulator 1 Control Circuit
|-
|[[OBD-II code P0091|P0091]]||Fuel Pressure Regulator 1 Control Circuit Low
|-
|[[OBD-II code P0092|P0092]]||Fuel Pressure Regulator 1 Control Circuit High
|-
|[[OBD-II code P0093|P0093]]||Fuel System Leak Detected - Large Leak
|-
|[[OBD-II code P0094|P0094]]||Fuel System Leak Detected - Small Leak
|-
|[[OBD-II code P0095|P0095]]||Intake Air Temperature Sensor 2 Circuit
|-
|[[OBD-II code P0096|P0096]]||Intake Air Temperature Sensor 2 Circuit Range/Performance
|-
|[[OBD-II code P0097|P0097]]||Intake Air Temperature Sensor 2 Circuit Low
|-
|[[OBD-II code P0098|P0098]]||Intake Air Temperature Sensor 2 Circuit High
|-
|[[OBD-II code P0099|P0099]]||Intake Air Temperature Sensor 2 Circuit Intermittent/Erratic
|-
|[[OBD-II code P0100|P0100]]||Mass or Volume Air Flow Circuit
|-
|[[OBD-II code P0101|P0101]]||Mass or Volume Air Flow Circuit Range/Performance
|-
|[[OBD-II code P0102|P0102]]||Mass or Volume Air Flow Circuit Low Input
|-
|[[OBD-II code P0103|P0103]]||Mass or Volume Air Flow Circuit High Input
|-
|[[OBD-II code P0104|P0104]]||Mass or Volume Air Flow Circuit Intermittent
|-
|[[OBD-II code P0105|P0105]]||Manifold Absolute Pressure/Barometric Pressure Circuit
|-
|[[OBD-II code P0106|P0106]]||Manifold Absolute Pressure/Barometric Pressure Circuit Range/Performance
|-
|[[OBD-II code P0107|P0107]]||Manifold Absolute Pressure/Barometric Pressure Circuit Low Input
|-
|[[OBD-II code P0108|P0108]]||Manifold Absolute Pressure/Barometric Pressure Circuit High Input
|-
|[[OBD-II code P0109|P0109]]||Manifold Absolute Pressure/Barometric Pressure Circuit Intermittent
|-
|[[OBD-II code P0110|P0110]]||Intake Air Temperature Sensor 1 Circuit
|-
|[[OBD-II code P0111|P0111]]||Intake Air Temperature Sensor 1 Circuit Range/Performance
|-
|[[OBD-II code P0112|P0112]]||Intake Air Temperature Sensor 1 Circuit Low
|-
|[[OBD-II code P0113|P0113]]||Intake Air Temperature Sensor 1 Circuit High
|-
|[[OBD-II code P0114|P0114]]||Intake Air Temperature Sensor 1 Circuit Intermittent
|-
|[[OBD-II code P0115|P0115]]||Engine Coolant Temperature Circuit
|-
|[[OBD-II code P0116|P0116]]||Engine Coolant Temperature Circuit Range/Performance
|-
|[[OBD-II code P0117|P0117]]||Engine Coolant Temperature Circuit Low
|-
|[[OBD-II code P0118|P0118]]||Engine Coolant Temperature Circuit High
|-
|[[OBD-II code P0119|P0119]]||Engine Coolant Temperature Circuit Intermittent
|-
|[[OBD-II code P0120|P0120]]||Throttle/Pedal Position Sensor/Switch "A" Circuit
|-
|[[OBD-II code P0121|P0121]]||Throttle/Pedal Position Sensor/Switch "A" Circuit Range/Performance
|-
|[[OBD-II code P0122|P0122]]||Throttle/Pedal Position Sensor/Switch "A" Circuit Low
|-
|[[OBD-II code P0123|P0123]]||Throttle/Pedal Position Sensor/Switch "A" Circuit High
|-
|[[OBD-II code P0124|P0124]]||Throttle/Pedal Position Sensor/Switch "A" Circuit Intermittent
|-
|[[OBD-II code P0125|P0125]]||Insufficient Coolant Temperature for Closed Loop Fuel Control
|-
|[[OBD-II code P0126|P0126]]||Insufficient Coolant Temperature for Stable Operation
|-
|[[OBD-II code P0127|P0127]]||Intake Air Temperature Too High
|-
|[[OBD-II code P0128|P0128]]||Coolant Thermostat (Coolant Temperature Below Thermostat Regulating Temperature)
|-
|[[OBD-II code P0129|P0129]]||Barometric Pressure Too Low
|-
|[[OBD-II code P0130|P0130]]||O2 Sensor Circuit
|-
|[[OBD-II code P0131|P0131]]||O2 Sensor Circuit Low Voltage
|-
|[[OBD-II code P0132|P0132]]||O2 Sensor Circuit High Voltage
|-
|[[OBD-II code P0133|P0133]]||O2 Sensor Circuit Slow Response
|-
|[[OBD-II code P0134|P0134]]||O2 Sensor Circuit No Activity Detected
|-
|[[OBD-II code P0135|P0135]]||O2 Sensor Heater Circuit
|-
|[[OBD-II code P0136|P0136]]||O2 Sensor Circuit
|-
|[[OBD-II code P0137|P0137]]||O2 Sensor Circuit Low Voltage
|-
|[[OBD-II code P0138|P0138]]||O2 Sensor Circuit High Voltage
|-
|[[OBD-II code P0139|P0139]]||O2 Sensor Circuit Slow Response
|-
|[[OBD-II code P0140|P0140]]||O2 Sensor Circuit No Activity Detected
|-
|[[OBD-II code P0141|P0141]]||O2 Sensor Heater Circuit
|-
|[[OBD-II code P0142|P0142]]||O2 Sensor Circuit
|-
|[[OBD-II code P0143|P0143]]||O2 Sensor Circuit Low Voltage
|-
|[[OBD-II code P0144|P0144]]||O2 Sensor Circuit High Voltage
|-
|[[OBD-II code P0145|P0145]]||O2 Sensor Circuit Slow Response
|-
|[[OBD-II code P0146|P0146]]||O2 Sensor Circuit No Activity Detected
|-
|[[OBD-II code P0147|P0147]]||O2 Sensor Heater Circuit
|-
|[[OBD-II code P0148|P0148]]||Fuel Delivery Error
|-
|[[OBD-II code P0149|P0149]]||Fuel Timing Error
|-
|[[OBD-II code P0150|P0150]]||O2 Sensor Circuit
|-
|[[OBD-II code P0151|P0151]]||O2 Sensor Circuit Low Voltage
|-
|[[OBD-II code P0152|P0152]]||O2 Sensor Circuit High Voltage
|-
|[[OBD-II code P0153|P0153]]||O2 Sensor Circuit Slow Response
|-
|[[OBD-II code P0154|P0154]]||O2 Sensor Circuit No Activity Detected
|-
|[[OBD-II code P0155|P0155]]||O2 Sensor Heater Circuit
|-
|[[OBD-II code P0156|P0156]]||O2 Sensor Circuit
|-
|[[OBD-II code P0157|P0157]]||O2 Sensor Circuit Low Voltage
|-
|[[OBD-II code P0158|P0158]]||O2 Sensor Circuit High Voltage
|-
|[[OBD-II code P0159|P0159]]||O2 Sensor Circuit Slow Response
|-
|[[OBD-II code P0160|P0160]]||O2 Sensor Circuit No Activity Detected
|-
|[[OBD-II code P0161|P0161]]||O2 Sensor Heater Circuit
|-
|[[OBD-II code P0162|P0162]]||O2 Sensor Circuit
|-
|[[OBD-II code P0163|P0163]]||O2 Sensor Circuit Low Voltage
|-
|[[OBD-II code P0164|P0164]]||O2 Sensor Circuit High Voltage
|-
|[[OBD-II code P0165|P0165]]||O2 Sensor Circuit Slow Response
|-
|[[OBD-II code P0166|P0166]]||O2 Sensor Circuit No Activity Detected
|-
|[[OBD-II code P0167|P0167]]||O2 Sensor Heater Circuit
|-
|[[OBD-II code P0168|P0168]]||Fuel Temperature Too High
|-
|[[OBD-II code P0169|P0169]]||Incorrect Fuel Composition
|-
|[[OBD-II code P0170|P0170]]||Fuel Trim
|-
|[[OBD-II code P0171|P0171]]||System Too Lean
|-
|[[OBD-II code P0172|P0172]]||System Too Rich
|-
|[[OBD-II code P0173|P0173]]||Fuel Trim
|-
|[[OBD-II code P0174|P0174]]||System Too Lean
|-
|[[OBD-II code P0175|P0175]]||System Too Rich
|-
|[[OBD-II code P0176|P0176]]||Fuel Composition Sensor Circuit
|-
|[[OBD-II code P0177|P0177]]||Fuel Composition Sensor Circuit Range/Performance
|-
|[[OBD-II code P0178|P0178]]||Fuel Composition Sensor Circuit Low
|-
|[[OBD-II code P0179|P0179]]||Fuel Composition Sensor Circuit High
|-
|[[OBD-II code P0180|P0180]]||Fuel Temperature Sensor A Circuit
|-
|[[OBD-II code P0181|P0181]]||Fuel Temperature Sensor A Circuit Range/Performance
|-
|[[OBD-II code P0182|P0182]]||Fuel Temperature Sensor A Circuit Low
|-
|[[OBD-II code P0183|P0183]]||Fuel Temperature Sensor A Circuit High
|-
|[[OBD-II code P0184|P0184]]||Fuel Temperature Sensor A Circuit Intermittent
|-
|[[OBD-II code P0185|P0185]]||Fuel Temperature Sensor B Circuit
|-
|[[OBD-II code P0186|P0186]]||Fuel Temperature Sensor B Circuit Range/Performance
|-
|[[OBD-II code P0187|P0187]]||Fuel Temperature Sensor B Circuit Low
|-
|[[OBD-II code P0188|P0188]]||Fuel Temperature Sensor B Circuit High
|-
|[[OBD-II code P0189|P0189]]||Fuel Temperature Sensor B Circuit Intermittent
|-
|[[OBD-II code P0190|P0190]]||Fuel Rail Pressure Sensor Circuit
|-
|[[OBD-II code P0191|P0191]]||Fuel Rail Pressure Sensor Circuit Range/Performance
|-
|[[OBD-II code P0192|P0192]]||Fuel Rail Pressure Sensor Circuit Low
|-
|[[OBD-II code P0193|P0193]]||Fuel Rail Pressure Sensor Circuit High
|-
|[[OBD-II code P0194|P0194]]||Fuel Rail Pressure Sensor Circuit Intermittent
|-
|[[OBD-II code P0195|P0195]]||Engine Oil Temperature Sensor
|-
|[[OBD-II code P0196|P0196]]||Engine Oil Temperature Sensor Range/Performance
|-
|[[OBD-II code P0197|P0197]]||Engine Oil Temperature Sensor Low
|-
|[[OBD-II code P0198|P0198]]||Engine Oil Temperature Sensor High
|-
|[[OBD-II code P0199|P0199]]||Engine Oil Temperature Sensor Intermittent
|-
|[[OBD-II code P0200|P0200]]||Injector Circuit/Open
|-
|[[OBD-II code P0201|P0201]]||Injector Circuit/Open - Cylinder 1
|-
|[[OBD-II code P0202|P0202]]||Injector Circuit/Open - Cylinder 2
|-
|[[OBD-II code P0203|P0203]]||Injector Circuit/Open - Cylinder 3
|-
|[[OBD-II code P0204|P0204]]||Injector Circuit/Open - Cylinder 4
|-
|[[OBD-II code P0205|P0205]]||Injector Circuit/Open - Cylinder 5
|-
|[[OBD-II code P0206|P0206]]||Injector Circuit/Open - Cylinder 6
|-
|[[OBD-II code P0207|P0207]]||Injector Circuit/Open - Cylinder 7
|-
|[[OBD-II code P0208|P0208]]||Injector Circuit/Open - Cylinder 8
|-
|[[OBD-II code P0209|P0209]]||Injector Circuit/Open - Cylinder 9
|-
|[[OBD-II code P0210|P0210]]||Injector Circuit/Open - Cylinder 10
|-
|[[OBD-II code P0211|P0211]]||Injector Circuit/Open - Cylinder 11
|-
|[[OBD-II code P0212|P0212]]||Injector Circuit/Open - Cylinder 12
|-
|[[OBD-II code P0213|P0213]]||Cold Start Injector 1
|-
|[[OBD-II code P0214|P0214]]||Cold Start Injector 2
|-
|[[OBD-II code P0215|P0215]]||Engine Shutoff Solenoid
|-
|[[OBD-II code P0216|P0216]]||Injector/Injection Timing Control Circuit
|-
|[[OBD-II code P0217|P0217]]||Engine Coolant Over Temperature Condition
|-
|[[OBD-II code P0218|P0218]]||Transmission Fluid Over Temperature Condition
|-
|[[OBD-II code P0219|P0219]]||Engine Overspeed Condition
|-
|[[OBD-II code P0220|P0220]]||Throttle/Pedal Position Sensor/Switch "B" Circuit
|-
|[[OBD-II code P0221|P0221]]||Throttle/Pedal Position Sensor/Switch "B" Circuit Range/Performance
|-
|[[OBD-II code P0222|P0222]]||Throttle/Pedal Position Sensor/Switch "B" Circuit Low
|-
|[[OBD-II code P0223|P0223]]||Throttle/Pedal Position Sensor/Switch "B" Circuit High
|-
|[[OBD-II code P0224|P0224]]||Throttle/Pedal Position Sensor/Switch "B" Circuit Intermittent
|-
|[[OBD-II code P0225|P0225]]||Throttle/Pedal Position Sensor/Switch "C" Circuit
|-
|[[OBD-II code P0226|P0226]]||Throttle/Pedal Position Sensor/Switch "C" Circuit Range/Performance
|-
|[[OBD-II code P0227|P0227]]||Throttle/Pedal Position Sensor/Switch "C" Circuit Low
|-
|[[OBD-II code P0228|P0228]]||Throttle/Pedal Position Sensor/Switch "C" Circuit High
|-
|[[OBD-II code P0229|P0229]]||Throttle/Pedal Position Sensor/Switch "C" Circuit Intermittent
|-
|[[OBD-II code P0230|P0230]]||Fuel Pump Primary Circuit
|-
|[[OBD-II code P0231|P0231]]||Fuel Pump Secondary Circuit Low
|-
|[[OBD-II code P0232|P0232]]||Fuel Pump Secondary Circuit High
|-
|[[OBD-II code P0233|P0233]]||Fuel Pump Secondary Circuit Intermittent
|-
|[[OBD-II code P0234|P0234]]||Turbo/Super Charger Overboost Condition
|-
|[[OBD-II code P0235|P0235]]||Turbo/Super Charger Boost Sensor "A" Circuit
|-
|[[OBD-II code P0236|P0236]]||Turbo/Super Charger Boost Sensor "A" Circuit Range/Performance
|-
|[[OBD-II code P0237|P0237]]||Turbo/Super Charger Boost Sensor "A" Circuit Low
|-
|[[OBD-II code P0238|P0238]]||Turbo/Super Charger Boost Sensor "A" Circuit High
|-
|[[OBD-II code P0239|P0239]]||Turbo/Super Charger Boost Sensor "B" Circuit
|-
|[[OBD-II code P0240|P0240]]||Turbo/Super Charger Boost Sensor "B" Circuit Range/Performance
|-
|[[OBD-II code P0241|P0241]]||Turbo/Super Charger Boost Sensor "B" Circuit Low
|-
|[[OBD-II code P0242|P0242]]||Turbo/Super Charger Boost Sensor "B" Circuit High
|-
|[[OBD-II code P0243|P0243]]||Turbo/Super Charger Wastegate Solenoid "A"
|-
|[[OBD-II code P0244|P0244]]||Turbo/Super Charger Wastegate Solenoid "A" Range/Performance
|-
|[[OBD-II code P0245|P0245]]||Turbo/Super Charger Wastegate Solenoid "A" Low
|-
|[[OBD-II code P0246|P0246]]||Turbo/Super Charger Wastegate Solenoid "A" High
|-
|[[OBD-II code P0247|P0247]]||Turbo/Super Charger Wastegate Solenoid "B"
|-
|[[OBD-II code P0248|P0248]]||Turbo/Super Charger Wastegate Solenoid "B" Range/Performance
|-
|[[OBD-II code P0249|P0249]]||Turbo/Super Charger Wastegate Solenoid "B" Low
|-
|[[OBD-II code P0250|P0250]]||Turbo/Super Charger Wastegate Solenoid "B" High
|-
|[[OBD-II code P0251|P0251]]||Injection Pump Fuel Metering Control "A" (Cam/Rotor/Injector)
|-
|[[OBD-II code P0252|P0252]]||Injection Pump Fuel Metering Control "A" Range/Performance (Cam/Rotor/Injector)
|-
|[[OBD-II code P0253|P0253]]||Injection Pump Fuel Metering Control "A" Low (Cam/Rotor/Injector)
|-
|[[OBD-II code P0254|P0254]]||Injection Pump Fuel Metering Control "A" High (Cam/Rotor/Injector)
|-
|[[OBD-II code P0255|P0255]]||Injection Pump Fuel Metering Control "A" Intermittent (Cam/Rotor/Injector)
|-
|[[OBD-II code P0256|P0256]]||Injection Pump Fuel Metering Control "B" (Cam/Rotor/Injector)
|-
|[[OBD-II code P0257|P0257]]||Injection Pump Fuel Metering Control "B" Range/Performance (Cam/Rotor/Injector)
|-
|[[OBD-II code P0258|P0258]]||Injection Pump Fuel Metering Control "B" Low (Cam/Rotor/Injector)
|-
|[[OBD-II code P0259|P0259]]||Injection Pump Fuel Metering Control "B" High (Cam/Rotor/Injector)
|-
|[[OBD-II code P0260|P0260]]||Injection Pump Fuel Metering Control "B" Intermittent (Cam/Rotor/Injector)
|-
|[[OBD-II code P0261|P0261]]||Cylinder 1 Injector Circuit Low
|-
|[[OBD-II code P0262|P0262]]||Cylinder 1 Injector Circuit High
|-
|[[OBD-II code P0263|P0263]]||Cylinder 1 Contribution/Balance
|-
|[[OBD-II code P0264|P0264]]||Cylinder 2 Injector Circuit Low
|-
|[[OBD-II code P0265|P0265]]||Cylinder 2 Injector Circuit High
|-
|[[OBD-II code P0266|P0266]]||Cylinder 2 Contribution/Balance
|-
|[[OBD-II code P0267|P0267]]||Cylinder 3 Injector Circuit Low
|-
|[[OBD-II code P0268|P0268]]||Cylinder 3 Injector Circuit High
|-
|[[OBD-II code P0269|P0269]]||Cylinder 3 Contribution/Balance
|-
|[[OBD-II code P0270|P0270]]||Cylinder 4 Injector Circuit Low
|-
|[[OBD-II code P0271|P0271]]||Cylinder 4 Injector Circuit High
|-
|[[OBD-II code P0272|P0272]]||Cylinder 4 Contribution/Balance
|-
|[[OBD-II code P0273|P0273]]||Cylinder 5 Injector Circuit Low
|-
|[[OBD-II code P0274|P0274]]||Cylinder 5 Injector Circuit High
|-
|[[OBD-II code P0275|P0275]]||Cylinder 5 Contribution/Balance
|-
|[[OBD-II code P0276|P0276]]||Cylinder 6 Injector Circuit Low
|-
|[[OBD-II code P0277|P0277]]||Cylinder 6 Injector Circuit High
|-
|[[OBD-II code P0278|P0278]]||Cylinder 6 Contribution/Balance
|-
|[[OBD-II code P0279|P0279]]||Cylinder 7 Injector Circuit Low
|-
|[[OBD-II code P0280|P0280]]||Cylinder 7 Injector Circuit High
|-
|[[OBD-II code P0281|P0281]]||Cylinder 7 Contribution/Balance
|-
|[[OBD-II code P0282|P0282]]||Cylinder 8 Injector Circuit Low
|-
|[[OBD-II code P0283|P0283]]||Cylinder 8 Injector Circuit High
|-
|[[OBD-II code P0284|P0284]]||Cylinder 8 Contribution/Balance
|-
|[[OBD-II code P0285|P0285]]||Cylinder 9 Injector Circuit Low
|-
|[[OBD-II code P0286|P0286]]||Cylinder 9 Injector Circuit High
|-
|[[OBD-II code P0287|P0287]]||Cylinder 9 Contribution/Balance
|-
|[[OBD-II code P0288|P0288]]||Cylinder 10 Injector Circuit Low
|-
|[[OBD-II code P0289|P0289]]||Cylinder 10 Injector Circuit High
|-
|[[OBD-II code P0290|P0290]]||Cylinder 10 Contribution/Balance
|-
|[[OBD-II code P0291|P0291]]||Cylinder 11 Injector Circuit Low
|-
|[[OBD-II code P0292|P0292]]||Cylinder 11 Injector Circuit High
|-
|[[OBD-II code P0293|P0293]]||Cylinder 11 Contribution/Balance
|-
|[[OBD-II code P0294|P0294]]||Cylinder 12 Injector Circuit Low
|-
|[[OBD-II code P0295|P0295]]||Cylinder 12 Injector Circuit High
|-
|[[OBD-II code P0296|P0296]]||Cylinder 12 Contribution/Balance
|-
|[[OBD-II code P0297|P0297]]||Vehicle Overspeed Condition
|-
|[[OBD-II code P0298|P0298]]||Engine Oil Over Temperature
|-
|[[OBD-II code P0299|P0299]]||Turbo/Super Charger Underboost
|-
|[[OBD-II code P0300|P0300]]||Random/Multiple Cylinder Misfire Detected
|-
|[[OBD-II code P0301|P0301]]||Cylinder 1 Misfire Detected
|-
|[[OBD-II code P0302|P0302]]||Cylinder 2 Misfire Detected
|-
|[[OBD-II code P0303|P0303]]||Cylinder 3 Misfire Detected
|-
|[[OBD-II code P0304|P0304]]||Cylinder 4 Misfire Detected
|-
|[[OBD-II code P0305|P0305]]||Cylinder 5 Misfire Detected
|-
|[[OBD-II code P0306|P0306]]||Cylinder 6 Misfire Detected
|-
|[[OBD-II code P0307|P0307]]||Cylinder 7 Misfire Detected
|-
|[[OBD-II code P0308|P0308]]||Cylinder 8 Misfire Detected
|-
|[[OBD-II code P0309|P0309]]||Cylinder 9 Misfire Detected
|-
|[[OBD-II code P0310|P0310]]||Cylinder 10 Misfire Detected
|-
|[[OBD-II code P0311|P0311]]||Cylinder 11 Misfire Detected
|-
|[[OBD-II code P0312|P0312]]||Cylinder 12 Misfire Detected
|-
|[[OBD-II code P0313|P0313]]||Misfire Detected with Low Fuel
|-
|[[OBD-II code P0314|P0314]]||Single Cylinder Misfire (Cylinder not Specified)
|-
|[[OBD-II code P0315|P0315]]||Crankshaft Position System Variation Not Learned
|-
|[[OBD-II code P0316|P0316]]||Engine Misfire Detected on Startup (First 1000 Revolutions)
|-
|[[OBD-II code P0317|P0317]]||Rough Road Hardware Not Present
|-
|[[OBD-II code P0318|P0318]]||Rough Road Sensor "A" Signal Circuit
|-
|[[OBD-II code P0319|P0319]]||Rough Road Sensor "B"
|-
|[[OBD-II code P0320|P0320]]||Ignition/Distributor Engine Speed Input Circuit
|-
|[[OBD-II code P0321|P0321]]||Ignition/Distributor Engine Speed Input Circuit Range/Performance
|-
|[[OBD-II code P0322|P0322]]||Ignition/Distributor Engine Speed Input Circuit No Signal
|-
