2005-2009 Ford Mustang Repair Manual:Fuel and Engine control systems:Trouble codes: Difference between revisions

From Gearhead Wiki
Jump to navigation Jump to search
mNo edit summary
No edit summary
 
(10 intermediate revisions by 2 users not shown)
Line 1: Line 1:
OBD-II trouble codes
OBD-II trouble codes
* Note: All codes do not apply to all models.
* Note: All codes do not apply to all models.
{| cellspacing="0" cellpadding="5"  border="1"
|'''Trouble code'''||'''Most likely cause'''
|-
|P0010||Intake camshaft position actuator circuit open (Bank 1)
|-
|P0011||Intake camshaft position timing over-advanced (Bank 1)
|-
|P0012||Variable camshaft position over-retarded (Bank 1)
|-
|P0016||Crankshaft position-camshaft position correlation, sensor A (Bank 1)
|-
|P0018||Crankshaft position-camshaft position correlation, sensor A (Bank 2)
|-
|P0020||Intake camshaft position actuator circuit open (Bank 2)
|-
|P0021||Intake camshaft position timing over-advanced (Bank 2)
|-
|P0022||Intake camshaft position timing over retarded (Bank 2)
|-
|P0040||Upstream oxygen sensors swapped from bank to bank (crossed wiring harness)
|-
|P0041||Downstream oxygen sensors swamped from bank to bank (crossed wiring harness)
|-
|P0053||Upstream oxygen sensor 1 heater resistance, heater current requirements too low or too high (Bank 1)
|-
|P0054||Downstream oxygen sensor 2 heater resistance, heater current requirements too low or too high (Bank 1)
|-
|P0055||Downstream oxygen sensor 3 heater resistance, heater current requirements too low or too high (Bank 1)
|-
|P0059||Upstream oxygen sensor 1 heater resistance, heater current requirements too high or too low (Bank 2)
|-
|P0060||Downstream oxygen sensor 2 heater resistance, heater current requirements too low or too high (Bank 2)
|-
|P0061||Downstream oxygen sensor 3 heater resistance, heater current requirements too high or too low (Bank 2)
|-
|P0068 ||Throttle position sensor inconsistent with [[Mass air flow|MAF]] sensor
|-
|P0097 ||Intake air temperature ([[Intake air temperature sensor|IAT]]) sensor 2 circuit, low voltage
|-
|P0098 ||Intake air temperature (IAT) sensor 2 circuit, high voltage
|-
|P0102 ||Mass air flow sensor A circuit, low input
|-
|P0103 ||Mass air flow sensor A circuit, high input
|-
|P0104 ||Mass air flow sensor A circuit, intermittent or erratic
|-
|P0106 ||Manifold absolute pressure ([[Manifold absolute pressure sensor|MAP]])/Barometric pressure ([[Barometric pressure sensor|BARO]]) sensor circuit, range/performance problem
|-
|P0107 ||Manifold absolute pressure (MAP)/Barometric pressure (BARO) sensor circuit, low voltage detected
|-
|P0108 ||Manifold absolute pressure (MAP)/Barometric pressure (BARO) sensor circuit, high voltage detected
|-
|P0109 ||Manifold absolute pressure (MAP)/Barometric pressure (BARO) sensor circuit, intermittent
|-
|P0111 ||Intake air temperature (IAT) sensor 1 circuit, range or performance problem
|-
|P0112 ||Intake air temperature (IAT) sensor 1 circuit, low input
|-
|P0113 ||Intake air temperature (IAT) sensor 1 circuit, high input
|-
|P0114 ||Intake air temperature (IAT) sensor circuit, intermittent or erratic
|-
|P0116 ||Engine coolant temperature ([[Engine coolant temperature sensor|ECT]]) sensor 1 circuit, range or performance problem
|-
|P0117 ||Engine coolant temperature (ECT) sensor 1 circuit, low input
|-
|P0118 ||Engine coolant temperature (ECT) sensor 1 circuit, high input
|-
|P0119 ||Engine coolant temperature (ECT) sensor 1 circuit, intermittent or erratic
|-
|P0121 ||Throttle position ([[Throttle position sensor|TP]]1) sensor circuit, range or performance problem
|-
|P0121 ||Throttle position (TP)/ accelerator pedal position ([[Accelerator position sensor|APP]]) sensor circuit, range or performance problem
|-
|P0122 ||Throttle position (TP1) sensor circuit, low input
|-
|P0122 ||Throttle position (TP)/ accelerator pedal position (APP) sensor circuit, low input
|-
|P0123 ||Throttle position (TP1) sensor circuit, high input
|-
|P0123 ||Throttle position (TP)/ accelerator pedal position (APP) sensor circuit, high input
|-
|P0125 ||Insufficient coolant temperature for closed loop fuel control
|-
|P0127 ||Intake air temperature (IAT) sensor, temperature too high
|-
|P0128 ||Coolant thermostat, temperature below thermostat regulating temperature
|-
|P0131 ||Upstream oxygen sensor 1 circuit, out of range or low voltage (Bank 1)
|-
|P0132 ||Upstream oxygen sensor 1 circuit, high voltage (Bank 1)
|-
|P0133 ||Upstream oxygen sensor 1 circuit, slow response (Bank 1)
|-
|P0135 ||Upstream oxygen sensor 1 circuit, excessive current draw, open circuit or short circuit (bank 1)
|-
|P0136 ||Downstream oxygen sensor 2 circuit, circuit malfunction (Bank 1) 
|-
|P0138 ||Downstream oxygen sensor 2 circuit, high voltage (Bank 1)
|-
|P0139 ||Downstream oxygen sensor 2 circuit, slow response (Bank 1)
|-
|P0141 ||Downstream oxygen sensor circuit 2, excessive current draw, open circuit or short circuit (Bank 1)
|-
|P0144 ||Downstream oxygen sensor circuit 3, high voltage (Bank 1)
|-
|P0147 ||Downstream oxygen sensor circuit 3, excessive current draw, open circuit or short circuit (Bank 1)
|-
|P0148 ||Fuel delivery error
|-
|P0151 ||Upstream oxygen sensor 1 circuit, out of range or low voltage (Bank 2)
|-
|P0152 ||Upstream oxygen sensor 1 circuit, high voltage (Bank 2)
|-
|P0153 ||Upstream oxygen sensor 1 circuit, slow response (Bank 2)
|-
|P0155 ||Upstream oxygen sensor 1 circuit, excessive current draw, open or short circuit (Bank 2)
|-
|P0156 ||Downstream oxygen sensor 2 circuit, circuit malfunction (Bank 2)
|-
|P0158 ||Downstream oxygen sensor 2 circuit, high voltage (Bank 2)
|-
|P0159 ||Downstream oxygen sensor 2 circuit, slow response (Bank 2)
|-
|P0161 ||Downstream oxygen sensor 2 circuit, excessive current draw, open or short circuit (Bank 2)
|-
|P0167 ||Downstream oxygen sensor 3 circuit, excessive current draw, open or short circuit (Bank 2)
|-
|P0171 ||System too lean (Bank 1)
|-
|P0172 ||System too rich (Bank 1)
|-
|P0174 ||System too lean (Bank 2)
|-
|P0175 ||System too rich (Bank 2)
|-
|P0180 ||Fuel temperature sensor A circuit malfuntion, high or low voltage
|-
|P0181 ||Fuel temperature sensor A circuit, range or performance problem
|-
|P0182 ||Fuel temperature sensor A circuit, low input
|-
|P0183 ||Fuel temperature sensor A circuit, high input
|-
|P0190 ||Fuel rail pressure ([[Fuel rail pressure sensor|FRP]]) sensor circuit malfunction
|-
|P0191 ||Fuel rail pressure (FRP) sensor circuit, range or performance problem
|-
|P0192 ||Fuel rail pressure (FRP) sensor circuit, low input
|-
|P0193 ||Fuel rail pressure (FRP) sensor circuit, high input
|-
|P0196 ||Engine oil temperature ([[Engine oil temperature sensor|EOT]]) sensor circuit, range or performance problem
|-
|P0197 ||Engine oil temperature (EOT) sensor circuit, low input
|-
|P0198 ||Engine oil temperature (EOT) sensor circuit, high input
|-
|P0201 ||Injector #1 circuit malfunction
|-
|P0202 ||Injector #2 circuit malfunction
|-
|P0203 ||Injector #3 circuit malfunction
|-
|P0204 ||Injector #4 circuit malfunction
|-
|P0205 ||Injector #5 circuit malfunction
|-
|P0206 ||Injector #6 circuit malfunction
|-
|P0207 ||Injector #7 circuit malfunction
|-
|P0208 ||Injector #8 circuit malfunction
|-
|P0217 ||Engine coolant over-temperature condition
|-
|P0218 ||Transmission fluid temperature, over-temperature condition
|-
|P0219 ||Engine over-speed condition
|-
|P0221 ||Throttle position (TP) sensor circuit 2, range or performance problem
|-
|P0221 ||Throttle position (TP)/ Accelerator pedal position (APP) sensor B circuit, range or performance problem
|-
|P0222 ||Throttle position (TP)sensor 2 circuit, low input
|-
|P0222 ||Throttle position (TP)/ Accelerator pedal position (APP) sensor B circuit, low voltage
|-
|P0223 ||Throttle position (TP) sensor 2 circuit, high input
|-
|P0223 ||Throttle position (TP)/ Accelerator pedal position (APP) sensor B circuit, high voltage
|-
|P0230 ||Fuel pump primary circuit malfunction
|-
|P0231 ||Fuel pump secondary circuit, low voltage
|-
|P0232 ||Fuel pump secondary circuit, high voltage
|-
|P0261 ||Cylinder 1 injector circuit, low voltage
|-
|P0262 ||Cylinder 1 injector circuit, high voltage
|-
|P0264 ||Cylinder 2 injector circuit, low voltage
|-
|P0265 ||Cylinder 2 injector circuit, high voltage
|-
|P0267 ||Cylinder 3 injector circuit, low voltage
|-
|P0268 ||Cylinder 3 injector circuit, high voltage
|-
|P0270 ||Cylinder 4 injector circuit, low voltage
|-
|P0271 ||Cylinder 4 injector circuit, high voltage
|-
|P0273 ||Cylinder 5 injector circuit, low voltage
|-
|P0274 ||Cylinder 5 injector circuit, high voltage
|-
|P0276 ||Cylinder 6 injector circuit, low voltage
|-
|P0277 ||Cylinder 6 injector circuit, high voltage
|-
|P0279 ||Cylinder 7 injector circuit, low voltage
|-
|P0280 ||Cylinder 7 injector circuit, high voltage
|-
|P0282 ||Cylinder 8 injector circuit, low voltage
|-
|P0283 ||Cylinder 8 injector circuit, high voltage
|-
|P0297 ||Vehicle over- speed condition
|-
|P0298 ||Engine oil high temperature condition
|-
|P0300 ||Random misfire detected
|-
|P0301 ||Cylinder #1 misfire detected
|-
|P0302 ||Cylinder #2 misfire detected
|-
|P0303 ||Cylinder #3 misfire detected
|-
|P0304 ||Cylinder #4 misfire detected
|-
|P0305 ||Cylinder #5 misfire detected
|-
|P0306 ||Cylinder #6 misfire detected
|-
|P0307 ||Cylinder #7 misfire detected
|-
|P0308 ||Cylinder #8 misfire detected
|-
|P0310 ||Misfire detection monitor
|-
|P0315 ||PCM unable to learn crankshaft pulse wheel tooth spacing (exceeds allowable correction tolerances)
|-
|P0316 ||Misfire detected during first 1000 engine revolutions
|-
|P0320 ||Ignition engine speed input, cicuit malfunction
|-
|P0325 ||Knock sensor 1 circuit malfunction (Bank 1)
|-
|P0326 ||Knock sensor 1 circuit, range or performance problem (Bank 1)
|-
|P0330 ||Knock sensor 2 circuit malfunction (Bank 2)
|-
|P0331 ||Knock sensor 2 circuit, range or performance problem (Bank 2)
|-
|P0340 ||Camshaft position (CMP) sensor A, circuit malfunction (Bank 1 or single sensor)
|-
|P0344 ||Camshaft position (CMP) sensor A sensor intermittent (Bank 1 or single sensor)
|-
|P0345 ||Camshaft position (CMP) sensor A circuit malfunction (Bank 2)
|-
|P0349 ||Camshaft position (CMP) sensor A circuit intermittent (Bank 2)
|-
|P0350 ||Ignition coil (undetermined),primary or secondary circuit malfunction
|-
|P0351 ||Ignition coil A, primary or secondary circuit malfunction
|-
|P0352 ||Ignition coil B, primary or secondary circuit malfunction
|-
|P0353 ||Ignition coil C, primary or secondary circuit malfunction
|-
|P0354 ||Ignition coil D, primary or secondary circuit malfunction
|-
|P0355 ||Ignition coil E, primary or secondary circuit malfunction
|-
|P0356 ||Ignition coil F, primary or secondary circuit malfunction
|-
|P0357 ||Ignition coil G, primary or secondary circuit malfunction
|-
|P0358 ||Ignition coil H, primary or secondary circuit malfunction
|-
|P0400 ||Exhaust gas recirculation ([[Exhaust gas recirculation|EGR]]) flow failure (outside of min. or max. limits)
|-
|P0401 ||Exhaust gas recirculation (EGR) flow, insufficient flow detected
|-
|P0402 ||Exhaust gas recirculation (EGR) flow, excessive flow detected
|-
|P0403 ||Exhaust gas recirculation (EGR) control circuit
|-
|P0405 ||Differential pressure feedback exhaust gas recirculation sensor circuit, low voltage detected
|-
|P0406 ||Differential pressure feedback exhaust gas recirculation sensor circuit, high voltage detected
|-
|P0410 ||Secondary air injection system, lack of air flow detected
|-
|P0411 ||Secondary air injection system, incorrect upstream flow detected
|-
|P0412 ||Secondary air injection system, switching valve A circuit malfunction
|-
|P0420 ||Catalyst system efficiency below threshold (Bank 1)
|-
|P0430 ||Catalyst system efficiency below threshold (Bank 2)
|-
|P0442 ||Evaporative emission control system, small leak detected
|-
|P0443 ||Evaporative emission control system, canister purge control valve circuit malfunction
|-
|P0446 ||Evaporative emission control system, canister vent solenoid or control circuit malfunction
|-
|P0451 ||Evaporative emission control system, fuel tank pressure ([[Fuel tank pressure sensor|FTP]]) sensor circuit, out of range or intermittent
|-
|P0452 ||Fuel tank pressure sensor circuit, low voltage detected
|-
|P0453 ||Fuel tank pressure sensor circuit, high voltage detected
|-
|P0454 ||Fuel tank pressure sensor circuit, circuit noisy
|-
|P0454 ||Evaporative emission system pressure sensor, intermittent circuit
|-
|P0455 ||Evaporative emission control system, leak detected (no purge flow or large leak)
|-
|P0456 ||Evaporative emission control system, very small leak detected
|-
|P0457 ||Evaporative emission control system, leak detected (fuel filler cap loose or off)
|-
|P0460 ||Fuel level sensor circuit malfunction
|-
|P0461 ||Fuel level sensor circuit, range or performance problem
|-
|P0462 ||Fuel level sensor circuit, low input
|-
|P0463 ||Fuel level sensor circuit, high input
|-
|P0480 ||Low fan control (LFC)/fan control 1 (FC1) primary circuit malfunction
|-
|P0481 ||High fan control (HFC)/fan control 3 (FC3) primary circuit malfuntion
|-
|P0481 ||Fan 2 control circuit
|-
|P0482 ||Medium fan control, primary circuit failure
|-
|P0482 ||Fan 3 control circuit
|-
|P0483 ||Fan performance
|-
|P0491 ||Secondary sir injection system, insufficient flow (Bank 1)
|-
|P0500 ||Vehicle speed sensor (Vehicle speed sensor|VSS]]) malfunction
|-
|P0503 ||Vehicle speed sensor circuit, intermittent, erratic or high voltage
|-
|P0505 ||Idle air control ([[Idle air control|IAC]]) system malfunction
|-
|P0506 ||Idle air control (IAC) system, RPM lower than expected
|-
|P0507 ||Idle air control (IAC) system, RPM high than expected
|-
|P050A ||Cold start idle air control performance
|-
|P050B ||Cold start ignition timing performance
|-
|P050E ||Cold start engine exhaust temperature out of range
|-
|P0511 ||Idle air control system, circuit malfunction
|-
|P0512 ||Starter request circuit, short circuit
|-
|P0528 ||Fan speed sensor circuit, no signal
|-
|P0532 ||A/C pressure sensor, low voltage detected
|-
|P0533 ||A/C pressure sensor, high voltage detected
|-
|P0534 ||Low A/C cycling period or refrigerant charge loss (A/C compressor clutch cycling frequently)
|-
|P0537 ||A/C evaporator temperature (ACET) circuit, low input
|-
|P0538 ||A/C evaporator temperature (ACET) circuit, high input
|-
|P053A ||positive crankcase ventilation ([[Positive crankcase ventilation|PCV]]) heater control circuit, open circuit
|-
|P0552 ||P/S pressure sensor circuit, low input
|-
|P0553 ||P/S pressure sensor circuit, high input
|-
|P0579 ||Cruise control multifunction input circuit, range or performance problem
|-
|P0581 ||Cruise control multifunction input circuit, high voltage
|-
|P0600 ||Serial communication link
|-
|P0602 ||Powertrain control module ([[Powertrain control module|PCM]]), programming error
|-
|P0603 ||Powertrain control module (PCM), internal keep alive memory error
|-
|P0604 ||Powertrain control module (PCM), internal control module RAM error
|-
|P0605 ||Powertrain control module (PCM), ROM error
|-
|P0606 ||Powertrain control module (PCM), internal communication error
|-
|P0607 ||Powertrain control module (PCM), performance problem
|-
|P060A ||Powertrain control module (PCM), internal control module monitoring processor performance
|-
|P060B ||Powertrain control module (PCM), internal control module analog to digital processing performance
|-
|P060C ||Powertrain control module (PCM), internal control module main processor performance
|-
|P0610 ||Powertrain control module (PCM), vehicle options error
|-
|P061B ||Powertrain control module (PCM), internal control module, torque calculation error
|-
|P061C ||Powertrain control module (PCM), internal control module RPM performance, calculation error
|-
|P061D ||Powertrain control module (PCM),internal control module engine air mass performance, calculation error
|-
|P061F ||Powertrain control module (PCM), internal control module throttle accuator controller, performance error
|-
|P0620 ||Alternator control circuit failure
|-
|P0622 ||Alternator field terminal circuit failure
|-
|P0625 ||Alternator field terminal circuit, low voltage
|-
|P0626 ||Alternator field terminal circuit, high voltage
|-
|P062C ||Powertrain control module (PCM) internal control module vehicle speed performance, calculation error
|-
|P0642 ||Sensor reference voltage circuit, low voltage
|-
|P0643 ||Sensor reference voltage circuit, high voltage
|-
|P0645 ||A/C clutch relay, control circuit malfunction
|-
|P0657 ||Actuator supply voltage circuit open
|-
|P0685 ||Powertrain control module (PCM) power relay control circuit, open circuit
|-
|P0689 ||Powertrain control module (PCM) power relay, low voltage
|-
|P0690 ||Powertrain control module (PCM) power relay, high voltage
|-
|P0703 ||Brake switch circuit input malfunction
|-
|P0704 ||Clutch pedal position switch input circuit malfunction
|-
|P0705 ||Transmission range sensor circuit failure
|-
|P0707 ||Transmission range sensor circuit, low voltage
|-
|P0708 ||Transmission range sensor circuit, open circuit
|-
|P0711 ||Transmission range sensor circuit, out of on board diagnostic range or failed sensor
|-
|P0712 ||Transmission fluid temp. sensor circuit, grounded circuit
|-
|P0713 ||Transmission fluid temp. sensor circuit, open circuit
|-
|P0715 ||Turbine speed sensor, insufficient input
|-
|P0717 ||Turbine speed sensor, insufficient input
|-
|P0718 ||Turbine speed sensor, noisy signal
|-
|P0720 ||Output shaft speed ([[Output shaft speed sensor|OSS]]) sensor circuit open/shorted or insufficient input
|-
|P0721 ||Output shaft speed (OSS) sensor circuit, range or performance problem, noisy signal
|-
|P0722 ||Output shaft speed (OSS) sensor circuit, no signal or insufficient input
|-
|P0723 ||Output shaft speed (OSS) sensor circuit intermittent failure
|-
|P0731 ||1st gear ratio error
|-
|P0732 ||2nd gear ratio error
|-
|P0733 ||3rd gear ratio error
|-
|P0734 ||4th gear ratio error
|-
|P0735 ||5th gear ratio error
|-
|P0740 ||Torque converter clutch solenoid circuit failure during on-board diagnostics
|-
|P0741 ||Torque converter clutch solenoid circuit error or stuck off
|-
|P0743 ||Torque converter clutch solenoid circuit failure during on-board diagnostics
|-
|P0745 ||Pressure control solenoid A, circuit or solenoid fault
|-
|P0748 ||Pressure control solenoid A inoperative
|-
|P0750 ||Shift solenoid A,solenoid circuit failure
|-
|P0753 ||Shift solenoid A,solenoid circuit failure
|-
|P0755 ||Shift solenoid B,solenoid circuit failure
|-
|P0758 ||Shift solenoid B,solenoid circuit failure
|-
|P0760 ||Shift solenoid C,solenoid circuit failure
|-
|P0763 ||Shift solenoid C,solenoid circuit failure
|-
|P0765 ||Shift solenoid D,solenoid circuit failure
|-
|P0768 ||Shift solenoid D,solenoid circuit failure
|-
|P0775 ||Pressure control solenoid B, circuit or solenoid fault
|-
|P0778 ||Pressure control solenoid B inoperative
|-
|P0791 ||Intermediate shaft speed sensor signal failure
|-
|P0794 ||Intermediate shaft speed sensor intermittent signal
|-
|P0795 ||Pressure control solenoid C, circuit or solenoid fault
|-
|P0798 ||Pressure control solenoid C inoperative
|-
|P0830 ||Clutch pedal position sensor A circuit malfunction
|-
|P0833 ||Clutch pedal position sensor B circuit malfunction
|-
|P0840 ||Transmission fluid pressure sensor, circuit malfunction
|-
|P0960 ||Pressure control solenoid A, solenoid circuit malfunction
|-
|P0962 ||Pressure control solenoid A, solenoid shorted to ground or circuit failure
|-
|P0963 ||Pressure control solenoid A, solenoid shorted to battery power or ground
|-
|P0964 ||Pressure control solenoid B, solenoid circuit open
|-
|P0966 ||Pressure control solenoid B, solenoid shorted to ground, circuit failure
|-
|P0967 ||Pressure control solenoid B, solenoid shorted to battery power or to ground
|-
|P0968 ||Pressure control solenoid C, solenoid circuit open
|-
|P0970 ||Pressure control solenoid C, solenoid shorted to ground, circuit failure
|-
|P0971 ||Pressure control solenoid C, solenoid shorted to battery power or ground
|-

Latest revision as of 23:36, 27 April 2009

OBD-II trouble codes

  • Note: All codes do not apply to all models.
Trouble code Most likely cause
P0010 Intake camshaft position actuator circuit open (Bank 1)
P0011 Intake camshaft position timing over-advanced (Bank 1)
P0012 Variable camshaft position over-retarded (Bank 1)
P0016 Crankshaft position-camshaft position correlation, sensor A (Bank 1)
P0018 Crankshaft position-camshaft position correlation, sensor A (Bank 2)
P0020 Intake camshaft position actuator circuit open (Bank 2)
P0021 Intake camshaft position timing over-advanced (Bank 2)
P0022 Intake camshaft position timing over retarded (Bank 2)
P0040 Upstream oxygen sensors swapped from bank to bank (crossed wiring harness)
P0041 Downstream oxygen sensors swamped from bank to bank (crossed wiring harness)
P0053 Upstream oxygen sensor 1 heater resistance, heater current requirements too low or too high (Bank 1)
P0054 Downstream oxygen sensor 2 heater resistance, heater current requirements too low or too high (Bank 1)
P0055 Downstream oxygen sensor 3 heater resistance, heater current requirements too low or too high (Bank 1)
P0059 Upstream oxygen sensor 1 heater resistance, heater current requirements too high or too low (Bank 2)
P0060 Downstream oxygen sensor 2 heater resistance, heater current requirements too low or too high (Bank 2)
P0061 Downstream oxygen sensor 3 heater resistance, heater current requirements too high or too low (Bank 2)
P0068 Throttle position sensor inconsistent with MAF sensor
P0097 Intake air temperature (IAT) sensor 2 circuit, low voltage
P0098 Intake air temperature (IAT) sensor 2 circuit, high voltage
P0102 Mass air flow sensor A circuit, low input
P0103 Mass air flow sensor A circuit, high input
P0104 Mass air flow sensor A circuit, intermittent or erratic
P0106 Manifold absolute pressure (MAP)/Barometric pressure (BARO) sensor circuit, range/performance problem
P0107 Manifold absolute pressure (MAP)/Barometric pressure (BARO) sensor circuit, low voltage detected
P0108 Manifold absolute pressure (MAP)/Barometric pressure (BARO) sensor circuit, high voltage detected
P0109 Manifold absolute pressure (MAP)/Barometric pressure (BARO) sensor circuit, intermittent
P0111 Intake air temperature (IAT) sensor 1 circuit, range or performance problem
P0112 Intake air temperature (IAT) sensor 1 circuit, low input
P0113 Intake air temperature (IAT) sensor 1 circuit, high input
P0114 Intake air temperature (IAT) sensor circuit, intermittent or erratic
P0116 Engine coolant temperature (ECT) sensor 1 circuit, range or performance problem
P0117 Engine coolant temperature (ECT) sensor 1 circuit, low input
P0118 Engine coolant temperature (ECT) sensor 1 circuit, high input
P0119 Engine coolant temperature (ECT) sensor 1 circuit, intermittent or erratic
P0121 Throttle position (TP1) sensor circuit, range or performance problem
P0121 Throttle position (TP)/ accelerator pedal position (APP) sensor circuit, range or performance problem
P0122 Throttle position (TP1) sensor circuit, low input
P0122 Throttle position (TP)/ accelerator pedal position (APP) sensor circuit, low input
P0123 Throttle position (TP1) sensor circuit, high input
P0123 Throttle position (TP)/ accelerator pedal position (APP) sensor circuit, high input
P0125 Insufficient coolant temperature for closed loop fuel control
P0127 Intake air temperature (IAT) sensor, temperature too high
P0128 Coolant thermostat, temperature below thermostat regulating temperature
P0131 Upstream oxygen sensor 1 circuit, out of range or low voltage (Bank 1)
P0132 Upstream oxygen sensor 1 circuit, high voltage (Bank 1)
P0133 Upstream oxygen sensor 1 circuit, slow response (Bank 1)
P0135 Upstream oxygen sensor 1 circuit, excessive current draw, open circuit or short circuit (bank 1)
P0136 Downstream oxygen sensor 2 circuit, circuit malfunction (Bank 1)
P0138 Downstream oxygen sensor 2 circuit, high voltage (Bank 1)
P0139 Downstream oxygen sensor 2 circuit, slow response (Bank 1)
P0141 Downstream oxygen sensor circuit 2, excessive current draw, open circuit or short circuit (Bank 1)
P0144 Downstream oxygen sensor circuit 3, high voltage (Bank 1)
P0147 Downstream oxygen sensor circuit 3, excessive current draw, open circuit or short circuit (Bank 1)
P0148 Fuel delivery error
P0151 Upstream oxygen sensor 1 circuit, out of range or low voltage (Bank 2)
P0152 Upstream oxygen sensor 1 circuit, high voltage (Bank 2)
P0153 Upstream oxygen sensor 1 circuit, slow response (Bank 2)
P0155 Upstream oxygen sensor 1 circuit, excessive current draw, open or short circuit (Bank 2)
P0156 Downstream oxygen sensor 2 circuit, circuit malfunction (Bank 2)
P0158 Downstream oxygen sensor 2 circuit, high voltage (Bank 2)
P0159 Downstream oxygen sensor 2 circuit, slow response (Bank 2)
P0161 Downstream oxygen sensor 2 circuit, excessive current draw, open or short circuit (Bank 2)
P0167 Downstream oxygen sensor 3 circuit, excessive current draw, open or short circuit (Bank 2)
P0171 System too lean (Bank 1)
P0172 System too rich (Bank 1)
P0174 System too lean (Bank 2)
P0175 System too rich (Bank 2)
P0180 Fuel temperature sensor A circuit malfuntion, high or low voltage
P0181 Fuel temperature sensor A circuit, range or performance problem
P0182 Fuel temperature sensor A circuit, low input
P0183 Fuel temperature sensor A circuit, high input
P0190 Fuel rail pressure (FRP) sensor circuit malfunction
P0191 Fuel rail pressure (FRP) sensor circuit, range or performance problem
P0192 Fuel rail pressure (FRP) sensor circuit, low input
P0193 Fuel rail pressure (FRP) sensor circuit, high input
P0196 Engine oil temperature (EOT) sensor circuit, range or performance problem
P0197 Engine oil temperature (EOT) sensor circuit, low input
P0198 Engine oil temperature (EOT) sensor circuit, high input
P0201 Injector #1 circuit malfunction
P0202 Injector #2 circuit malfunction
P0203 Injector #3 circuit malfunction
P0204 Injector #4 circuit malfunction
P0205 Injector #5 circuit malfunction
P0206 Injector #6 circuit malfunction
P0207 Injector #7 circuit malfunction
P0208 Injector #8 circuit malfunction
P0217 Engine coolant over-temperature condition
P0218 Transmission fluid temperature, over-temperature condition
P0219 Engine over-speed condition
P0221 Throttle position (TP) sensor circuit 2, range or performance problem
P0221 Throttle position (TP)/ Accelerator pedal position (APP) sensor B circuit, range or performance problem
P0222 Throttle position (TP)sensor 2 circuit, low input
P0222 Throttle position (TP)/ Accelerator pedal position (APP) sensor B circuit, low voltage
P0223 Throttle position (TP) sensor 2 circuit, high input
P0223 Throttle position (TP)/ Accelerator pedal position (APP) sensor B circuit, high voltage
P0230 Fuel pump primary circuit malfunction
P0231 Fuel pump secondary circuit, low voltage
P0232 Fuel pump secondary circuit, high voltage
P0261 Cylinder 1 injector circuit, low voltage
P0262 Cylinder 1 injector circuit, high voltage
P0264 Cylinder 2 injector circuit, low voltage
P0265 Cylinder 2 injector circuit, high voltage
P0267 Cylinder 3 injector circuit, low voltage
P0268 Cylinder 3 injector circuit, high voltage
P0270 Cylinder 4 injector circuit, low voltage
P0271 Cylinder 4 injector circuit, high voltage
P0273 Cylinder 5 injector circuit, low voltage
P0274 Cylinder 5 injector circuit, high voltage
P0276 Cylinder 6 injector circuit, low voltage
P0277 Cylinder 6 injector circuit, high voltage
P0279 Cylinder 7 injector circuit, low voltage
P0280 Cylinder 7 injector circuit, high voltage
P0282 Cylinder 8 injector circuit, low voltage
P0283 Cylinder 8 injector circuit, high voltage
P0297 Vehicle over- speed condition
P0298 Engine oil high temperature condition
P0300 Random misfire detected
P0301 Cylinder #1 misfire detected
P0302 Cylinder #2 misfire detected
P0303 Cylinder #3 misfire detected
P0304 Cylinder #4 misfire detected
P0305 Cylinder #5 misfire detected
P0306 Cylinder #6 misfire detected
P0307 Cylinder #7 misfire detected
P0308 Cylinder #8 misfire detected
P0310 Misfire detection monitor
P0315 PCM unable to learn crankshaft pulse wheel tooth spacing (exceeds allowable correction tolerances)
P0316 Misfire detected during first 1000 engine revolutions
P0320 Ignition engine speed input, cicuit malfunction
P0325 Knock sensor 1 circuit malfunction (Bank 1)
P0326 Knock sensor 1 circuit, range or performance problem (Bank 1)
P0330 Knock sensor 2 circuit malfunction (Bank 2)
P0331 Knock sensor 2 circuit, range or performance problem (Bank 2)
P0340 Camshaft position (CMP) sensor A, circuit malfunction (Bank 1 or single sensor)
P0344 Camshaft position (CMP) sensor A sensor intermittent (Bank 1 or single sensor)
P0345 Camshaft position (CMP) sensor A circuit malfunction (Bank 2)
P0349 Camshaft position (CMP) sensor A circuit intermittent (Bank 2)
P0350 Ignition coil (undetermined),primary or secondary circuit malfunction
P0351 Ignition coil A, primary or secondary circuit malfunction
P0352 Ignition coil B, primary or secondary circuit malfunction
P0353 Ignition coil C, primary or secondary circuit malfunction
P0354 Ignition coil D, primary or secondary circuit malfunction
P0355 Ignition coil E, primary or secondary circuit malfunction
P0356 Ignition coil F, primary or secondary circuit malfunction
P0357 Ignition coil G, primary or secondary circuit malfunction
P0358 Ignition coil H, primary or secondary circuit malfunction
P0400 Exhaust gas recirculation (EGR) flow failure (outside of min. or max. limits)
P0401 Exhaust gas recirculation (EGR) flow, insufficient flow detected
P0402 Exhaust gas recirculation (EGR) flow, excessive flow detected
