Statistics
From GearHeadWiki
| Page statistics | |
|---|---|
| Content pages | 2,008 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 2,879 |
| Uploaded files | 289 |
| Edit statistics | |
| Page edits since GearHeadWiki was set up | 6,315 |
| Average edits per page | 2.19 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 26 |
| Active users (Users who have performed an action in the last 7 days) | 1 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 2 |
| Bureaucrats (list of members) | 2 |
| Oversighters (list of members) | 2 |
| View statistics | |
| Views total | 154,043 |
| Views per edit | 24.39 | Most viewed pages |
| Main Page | 37,373 |
| Category:OBD-II powertrain trouble codes | 3,253 |
| Category:Project pages | 2,221 |
| GearHeadWiki:About | 1,921 |
| Acura | 1,312 |
| BMW | 1,232 |
| Audi | 1,165 |
| Bentley | 1,159 |
| Alfa Romeo | 1,158 |
| Aston Martin | 1,154 |

